Climate Services
Access weather data, commodity prices, and climate alerts for Togo and the West African region.
Endpoints Overview​
| Service | Method | Endpoint | Description |
|---|---|---|---|
| Health | GET | /api/climate | Check climate service health |
| Prices | GET | /api/climate/prices | Consult commodity prices |
| Compare | GET | /api/climate/prices/compare | Compare prices between regions |
| Weather | GET | /api/climate/weather | Current weather & forecasts |
| Rain | GET | /api/climate/weather/rain | Predict next significant rain |
| Alerts | POST | /api/climate/alerts | Configure a price alert |
| Alerts List | GET | /api/climate/alerts | List active alerts |
Base URL​
https://api.yodi.tg/v1
Authentication​
All climate endpoints require the x-api-key header or a Bearer JWT token.